Top Ten of 565 DJs from Los Angeles
Los Angeles
| RANK | NAME | SCORE |
|---|---|---|
| 1 | MIKE EFEX | 702 |
| 2 | ROBERT HOLLAND | 550 |
| 3 | CHRISTOPHER LAWRENCE | 547 |
| 4 | TATIANA | 430 |
| 5 | DMORSE | 357 |
| 6 | KRISTINA SKY | 346 |
| 7 | JIM CARSON | 292 |
| 8 | SANDRA COLLINS | 291 |
| 9 | VIBE SHOCK | 242 |
| 10 | NARKOTIX | 238 |
Los Angeles March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||









