Top Ten of 980 DJs from London
| RANK | NAME | SCORE |
|---|---|---|
| 1 | JOHN DIGWEED | 20,165 |
| 2 | PAUL OAKENFOLD | 16,345 |
| 3 | PETE TONG | 6,664 |
| 4 | JAMES ZABIELA | 4,588 |
| 5 | MARK KNIGHT | 3,896 |
| 6 | THE CHEMICAL BROTHERS | 3,573 |
| 7 | JUDGE JULES | 3,335 |
| 8 | HYBRID | 3,159 |
| 9 | MATT DAREY | 2,708 |
| 10 | LANGE | 2,104 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||
In this world of ever evolving genres, sounds and trends, the word phenomenon is rarely if ever used, unless of course y...
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.