Top Ten of 50 DJs from Tel Aviv
Tel Aviv
| RANK | NAME | SCORE |
|---|---|---|
| 1 | YINON YAHEL | 214 |
| 2 | GUY GERBER | 142 |
| 3 | GUY J | 107 |
| 4 | AMITAM | 50 |
| 5 | SPACECAT | 30 |
| 6 | SHLOMI ABER | 27 |
| 7 | GEL ABRIL | 13 |
| 8 | HOLYMEN | 10 |
| 9 | DANNY TUVAL | 6 |
| 10 | JAMES BLONDE | 0 |
Tel Aviv March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
Tel Aviv Clubs & Venues
| CONFORT 13 | Dome Club |
| Haoman 17 Tel Aviv | Hellen keller |
| Hoaman 17 | ILTA NIGHT @ LEM-Light |
| Love Parade Israel | Octopus |
| T.L.V | TLV |









