Top Ten of 220 DJs from Hungary
| RANK | NAME | SCORE |
|---|---|---|
| 1 | PETER WIBE | 1,269 |
| 2 | CHRIS DRIFTER | 1,222 |
| 3 | JAY LUMEN | 539 |
| 4 | SENCE | 525 |
| 5 | SNAKE SEDRICK | 419 |
| 6 | PEPPELINO | 418 |
| 7 | TOMENA | 401 |
| 8 | ROBERTO FERRETTI | 376 |
| 9 | NIKI BELUCCI | 323 |
| 10 | DEEROY | 317 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||
| Budapest |
In this world of ever evolving genres, sounds and trends, the word phenomenon is rarely if ever used, unless of course y...
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.