Top Ten of 841 DJs from Australia
| RANK | NAME | SCORE |
|---|---|---|
| 1 | DIRTY SOUTH | 3,042 |
| 2 | KAOZ99 | 724 |
| 3 | GANJAGURU | 591 |
| 4 | BASS KLEPH | 526 |
| 5 | MALCOLM MCINTOSH | 441 |
| 6 | ANR | 384 |
| 7 | INFUSION | 325 |
| 8 | MATT ROWAN | 306 |
| 9 | DREAMENSION | 293 |
| 10 | NEIL ALDINI | 223 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||
| Adelaide | Brisbane | Melbourne |
| Perth | Sydney |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.