1 to 50 of 158 DJs from Tampa
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | SANTANA | 1,079 | |
| 2 | DAVE AUDE | 554 | |
| 3 | CHRIS CRAZE | 525 | |
| 4 | MONK | 487 | |
| 5 | JAMES WEST | 443 | |
| 6 | RABBIT IN THE MOON | 428 | |
| 7 | MYKEYMIKE | 370 | |
| 8 | JASON TALLY | 361 | |
| 9 | STEVE GRAHAM | 302 | |
| 10 | MONDO | 286 | |
| 11 | JAMES KING | 276 | |
| 12 | CHRIS MASON | 156 | |
| 13 | BELLA | 121 | |
| 14 | KCONN | 120 | |
| 15 | HUDA HUDIA | 109 | |
| 16 | GIZMO | 96 | |
| 17 | RICK WEST | 81 | |
| 18 | FORD | 81 | |
| 19 | SPHINX | 53 | |
| 20 | DAVIE D | 52 | |
| 21 | PEDRO M | 48 | |
| 22 | TERESA | 47 | |
| 23 | LEXXX | 47 | |
| 24 | KIDD LEOW | 44 | |
| 25 | WILL70 | 43 | |
| 26 | FLOMASTA | 40 | |
| 27 | JUST STEPH | 40 | |
| 28 | GEMINI | 38 | |
| 29 | MD | 37 | |
| 30 | VIRO | 31 | |
| 31 | JEFF RAY | 30 | |
| 32 | BRAD SMITH | 23 | |
| 33 | MATHEMATIX | 22 | |
| 34 | DAVE RAYMOND | 22 | |
| 35 | CHANG | 19 | |
| 36 | JAVA | 18 | |
| 37 | UNA SLIM | 18 | |
| 38 | EVAN GAMBLE LEWIS | 16 | |
| 39 | PASS THA MIC | 15 | |
| 40 | D.JAYE | 15 | |
| 41 | STRUCTURE | 12 | |
| 42 | MATHEMATICAL EQUATION | 10 | |
| 43 | RETINA | 10 | |
| 44 | JASK FROM FLORIDA | 10 | |
| 45 | TONE45 | 10 | |
| 46 | D.J. MATT G. | 10 | |
| 47 | KINETIX | 9 | |
| 48 | GENESIS | 9 | |
| 49 | MITCH MITCHEM | 9 | |
| 50 | TOM GOLD | 9 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.