Top Ten of 239 DJs from Seattle
| RANK | NAME | SCORE |
|---|---|---|
| 1 | DONALD GLAUDE | 2,445 |
| 2 | EVA | 1,050 |
| 3 | WHEELZ | 961 |
| 4 | JOHNNY MONSOON | 865 |
| 5 | DEV | 788 |
| 6 | JASON LEMAITRE | 786 |
| 7 | CHRIS PAAPE | 784 |
| 8 | ANDREW COX | 717 |
| 9 | MARQ | 636 |
| 10 | MONKEY | 631 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||
In this world of ever evolving genres, sounds and trends, the word phenomenon is rarely if ever used, unless of course y...
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.