Top Ten of 14 DJs from Santa Rosa
Santa Rosa
| RANK | NAME | SCORE |
|---|---|---|
| 1 | KENT ARON | 0 |
| 2 | MICHAEL MERCER | 0 |
| 3 | GIANNI | 0 |
| 4 | RESOLVE1 | 0 |
| 5 | DR GREENTHUMB | 0 |
| 6 | NINIKA | 0 |
| 7 | THE REAL DJ TRIMZ | 0 |
| 8 | OTIS FUNKHOUSER | 0 |
| 9 | VIS | 0 |
| 10 | WILL-YUM | 0 |
Santa Rosa March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
Santa Rosa Clubs & Venues
| Michelle | MichelleĂ¢Â€Â™s |
| Russell Ramsay | Russell Ramsey |
| The Last Day Saloon |









