1 to 50 of 57 DJs from San Jose
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | DAVID JEFFREYS | 279 | |
| 2 | THOMAS RADMAN | 132 | |
| 3 | JOHN BEAVER | 124 | |
| 4 | ERIC FOARD | 110 | |
| 5 | ACTUAL RAFIQ | 50 | |
| 6 | DAN THE MAN | 41 | |
| 7 | MICHAEL LIU | 39 | |
| 8 | POLLO | 20 | |
| 9 | ECKO | 12 | |
| 10 | JOHNNY RAMOS | 10 | |
| 11 | FLAME | 9 | |
| 12 | CONSPIRACY | 9 | |
| 13 | BB HAYES | 9 | |
| 14 | DAS | 8 | |
| 15 | DATU | 7 | |
| 16 | RICARDO | 3 | |
| 17 | BAZOOKA JOE | 1 | |
| 18 | ARMANN THE BRAINCHILD | 0 | |
| 19 | ARTURO GARCES | 0 | |
| 20 | ABRAHAM | 0 | |
| 21 | FLIP THE BIRD | 0 | |
| 22 | D-LISH | 0 | |
| 23 | SPECTIVE | 0 | |
| 24 | ATOMIC DJ | 0 | |
| 25 | JACK LA CORTE | 0 | |
| 26 | STAS | 0 | |
| 27 | LES CARTER | 0 | |
| 28 | ROGER MOOREHOUSE | 0 | |
| 29 | CORE:BITZ | 0 | |
| 30 | WAYNE TARBUSKOVICH | 0 | |
| 31 | AUDIOKON | 0 | |
| 32 | BRIAN BLUE | 0 | |
| 33 | OSTEEN | 0 | |
| 34 | BERNARD CABIGON | 0 | |
| 35 | GABRIEL BLACK | 0 | |
| 36 | HIEUIE | 0 | |
| 37 | THE BIRD SHOW | 0 | |
| 38 | RUB | 0 | |
| 39 | RUBEN LEYVA | 0 | |
| 40 | DJGOOBER | 0 | |
| 41 | APHELION | 0 | |
| 42 | INFLU3NZ | 0 | |
| 43 | VIN E. VIBEZ | 0 | |
| 44 | ERIC FRIESEN | 0 | |
| 45 | PUCHE | 0 | |
| 46 | ROB (THE ONE) REMIX SENDEJO | 0 | |
| 47 | CAMERANIAN | 0 | |
| 48 | KING STEP | 0 | |
| 49 | ECKOCYTE | 0 | |
| 50 | ETASTIK1 | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.