1 to 50 of 61 DJs from San Jose
San Jose
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | DAVID JEFFREYS | 30 | |
| 2 | DAN THE MAN | 20 | |
| 3 | LEO SOWERS | 20 | |
| 4 | THOMAS RADMAN | 10 | |
| 5 | POLLO | 8 | |
| 6 | DAS | 6 | |
| 7 | BB HAYES | 5 | |
| 8 | JOHN BEAVER | 1 | |
| 9 | MICHAEL LIU | 0 | |
| 10 | ECKO | 0 | |
| 11 | BAZOOKA JOE | 0 | |
| 12 | ARMANN THE BRAINCHILD | 0 | |
| 13 | ARTURO GARCES | 0 | |
| 14 | ABRAHAM | 0 | |
| 15 | RICARDO | 0 | |
| 16 | FLIP THE BIRD | 0 | |
| 17 | D-LISH | 0 | |
| 18 | SPECTIVE | 0 | |
| 19 | FLAME | 0 | |
| 20 | CONSPIRACY | 0 | |
| 21 | ATOMIC DJ | 0 | |
| 22 | JACK LA CORTE | 0 | |
| 23 | STAS | 0 | |
| 24 | LES CARTER | 0 | |
| 25 | ROGER MOOREHOUSE | 0 | |
| 26 | CORE:BITZ | 0 | |
| 27 | WAYNE TARBUSKOVICH | 0 | |
| 28 | AUDIOKON | 0 | |
| 29 | BRIAN BLUE | 0 | |
| 30 | OSTEEN | 0 | |
| 31 | BERNARD CABIGON | 0 | |
| 32 | ERIC FOARD | 0 | |
| 33 | GABRIEL BLACK | 0 | |
| 34 | HIEUIE | 0 | |
| 35 | THE BIRD SHOW | 0 | |
| 36 | RUB | 0 | |
| 37 | RUBEN LEYVA | 0 | |
| 38 | DJGOOBER | 0 | |
| 39 | APHELION | 0 | |
| 40 | INFLU3NZ | 0 | |
| 41 | VIN E. VIBEZ | 0 | |
| 42 | ACTUAL RAFIQ | 0 | |
| 43 | ERIC FRIESEN | 0 | |
| 44 | PUCHE | 0 | |
| 45 | ROB (THE ONE) REMIX SENDEJO | 0 | |
| 46 | CAMERANIAN | 0 | |
| 47 | KING STEP | 0 | |
| 48 | ECKOCYTE | 0 | |
| 49 | ETASTIK1 | 0 | |
| 50 | PETER GOZENYA | 0 |







![Dancin (Remixes) [feat. Jessica Eve] - EP Dancin (Remixes) [feat. Jessica Eve] - EP](http://a1.phobos.apple.com/us/r30/Music/ab/fd/83/mzi.xzgslbbe.100x100-75.jpg)

