Top Ten of 57 DJs from San Jose
| RANK | NAME | SCORE |
|---|---|---|
| 1 | DAVID JEFFREYS | 279 |
| 2 | THOMAS RADMAN | 132 |
| 3 | JOHN BEAVER | 124 |
| 4 | ERIC FOARD | 110 |
| 5 | ACTUAL RAFIQ | 50 |
| 6 | DAN THE MAN | 41 |
| 7 | MICHAEL LIU | 39 |
| 8 | POLLO | 20 |
| 9 | ECKO | 12 |
| 10 | JOHNNY RAMOS | 10 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.