1 to 50 of 100 DJs from Philadelphia
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | DIESELBOY | 599 | |
| 2 | TACOPIMP | 244 | |
| 3 | 54 | 229 | |
| 4 | VS23 | 143 | |
| 5 | FIREBALL | 132 | |
| 6 | NIGEL RICHARDS | 66 | |
| 7 | REDSTAR | 60 | |
| 8 | MICHAEL MYERS | 44 | |
| 9 | KING BRITT | 35 | |
| 10 | MOO B. | 32 | |
| 11 | JIMMY J | 30 | |
| 12 | TODD GARDNER | 30 | |
| 13 | SPAßMACHER | 30 | |
| 14 | HECTIC | 22 | |
| 15 | SPEED | 18 | |
| 16 | STUNT DOUBLEZ | 18 | |
| 17 | CHRIS GALLAGHER | 17 | |
| 18 | ANTON CHASM | 12 | |
| 19 | SPLIFF | 10 | |
| 20 | TRUUF | 10 | |
| 21 | DA TRUUF | 10 | |
| 22 | KHAL | 9 | |
| 23 | JUSTIN PAUL | 7 | |
| 24 | SACRIFICE | 5 | |
| 25 | NAGA | 5 | |
| 26 | BLUESHIFT | 5 | |
| 27 | DARREL ASBURY | 5 | |
| 28 | ATMA | 4 | |
| 29 | PAWN | 3 | |
| 30 | JEFF HEART | 2 | |
| 31 | CIRCUIT BREAKER | 1 | |
| 32 | CARL MICHAELS | 0 | |
| 33 | IMRI JONAS | 0 | |
| 34 | MINDTRIPP | 0 | |
| 35 | BISHOP K | 0 | |
| 36 | MONICA SHARP | 0 | |
| 37 | CASA | 0 | |
| 38 | INVID | 0 | |
| 39 | ADVANCE | 0 | |
| 40 | SEBASS | 0 | |
| 41 | SKRIBE | 0 | |
| 42 | FRANK SCOTT | 0 | |
| 43 | GRAMZ | 0 | |
| 44 | RUSS CASTELLA | 0 | |
| 45 | CHRIS COSTANZO | 0 | |
| 46 | SOULTREE | 0 | |
| 47 | DESTRUCT | 0 | |
| 48 | JOEY BREAKDOWN | 0 | |
| 49 | LORD ALGIE | 0 | |
| 50 | DZA | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.