1 to 50 of 65 DJs from Minneapolis
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | JEROME BAKER | 301 | |
| 2 | TYPHOON | 265 | |
| 3 | GRIP | 238 | |
| 4 | DAVID B | 227 | |
| 5 | ESP WOODY MCBRIDE | 143 | |
| 6 | RAS | 130 | |
| 7 | COCO | 84 | |
| 8 | MR.RE | 80 | |
| 9 | TARIK | 50 | |
| 10 | AUTOKINETIC | 36 | |
| 11 | JEROME | 31 | |
| 12 | JAIVE | 30 | |
| 13 | NATE LAURENCE | 23 | |
| 14 | SKROLLER | 20 | |
| 15 | INNOVATION | 20 | |
| 16 | STORM N FLO | 20 | |
| 17 | NATOSHA | 10 | |
| 18 | MUSTANG SALLY | 10 | |
| 19 | CHARLIE ECHO | 9 | |
| 20 | DAVID DRONE | 8 | |
| 21 | BEN LIME | 8 | |
| 22 | ODOGG | 6 | |
| 23 | JUSTIN STYLES | 6 | |
| 24 | JOE MAZ | 5 | |
| 25 | FORTE | 4 | |
| 26 | PETER STYLES | 1 | |
| 27 | MOONUNIT | 0 | |
| 28 | ISAAC ANTHONY | 0 | |
| 29 | PEAK 19 | 0 | |
| 30 | LANE P.E.L. | 0 | |
| 31 | CHEAP COLOGNE | 0 | |
| 32 | DAVID STIRLING | 0 | |
| 33 | JON FRANK | 0 | |
| 34 | ODDIO | 0 | |
| 35 | JUAN CARLOS VELASCO | 0 | |
| 36 | CHRISTIAN"NEBULA"PAUL | 0 | |
| 37 | SKYONEFIVE | 0 | |
| 38 | CHRIS CASTLE | 0 | |
| 39 | SYDETRAK | 0 | |
| 40 | MARCOS ROMERO | 0 | |
| 41 | SIDNEY FROST | 0 | |
| 42 | DANIEL K | 0 | |
| 43 | ECTO1 | 0 | |
| 44 | EGYPTO KNUCKLES | 0 | |
| 45 | MIKE DIALECT | 0 | |
| 46 | PERCEPTION (USA) | 0 | |
| 47 | WRAITH.DJ | 0 | |
| 48 | NAUGHTY BOYY | 0 | |
| 49 | FUNCTION ONE | 0 | |
| 50 | RYAN HAAS | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.