1 to 50 of 159 DJs from Las Vegas
Las Vegas
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | MINDFUL INNOVATIONS | 1,415 | |
| 2 | JOZSEF CSEKE | 367 | |
| 3 | CHAD VICIOUS | 82 | |
| 4 | THE CRYSTAL METHOD | 65 | |
| 5 | BOB MOTAMEDI | 46 | |
| 6 | SCOTTY BOY | 44 | |
| 7 | KYD WICKED | 40 | |
| 8 | ANTHONY MAYER | 35 | |
| 9 | DIGITAL BOY | 22 | |
| 10 | BUCKLEY | 18 | |
| 11 | NONSTOP | 16 | |
| 12 | JOEY D | 10 | |
| 13 | SETH DILLAN GAVIN | 10 | |
| 14 | MISS DUST | 10 | |
| 15 | LUCIOUS M | 10 | |
| 16 | PINO | 9 | |
| 17 | JESS | 8 | |
| 18 | DDR | 6 | |
| 19 | MINDRIDE | 6 | |
| 20 | JORDAN STEVENS | 6 | |
| 21 | MISS BLAZE | 0 | |
| 22 | DOSETWICE | 0 | |
| 23 | JANEL | 0 | |
| 24 | WOLFMAN | 0 | |
| 25 | NICKYBOY | 0 | |
| 26 | EVAN SAMURIN | 0 | |
| 27 | JOSE 2 HYPE | 0 | |
| 28 | ROCKWELL | 0 | |
| 29 | DUANE KING | 0 | |
| 30 | BJORN BURTON | 0 | |
| 31 | BENNY DEMANO | 0 | |
| 32 | THINC | 0 | |
| 33 | SUPRA | 0 | |
| 34 | SOULO | 0 | |
| 35 | ILLICIT | 0 | |
| 36 | FRENCHY | 0 | |
| 37 | CLOVER X | 0 | |
| 38 | CHANCE | 0 | |
| 39 | JOE COOL | 0 | |
| 40 | LYFE | 0 | |
| 41 | LENNON FRANZ | 0 | |
| 42 | ERNAN | 0 | |
| 43 | EDDIE MCDONALD | 0 | |
| 44 | VOYAGER | 0 | |
| 45 | CALEB | 0 | |
| 46 | JAMESON | 0 | |
| 47 | CHRISTOPHER BLADE | 0 | |
| 48 | JAMES HOOK | 0 | |
| 49 | STEELE | 0 | |
| 50 | DOUGLAS CIVIOUS | 0 |









