1 to 50 of 150 DJs from Las Vegas
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | JOE CSEKE | 4,113 | |
| 2 | BUCKLEY | 751 | |
| 3 | THE CRYSTAL METHOD | 484 | |
| 4 | CHAD VICIOUS | 369 | |
| 5 | SETH DILLAN GAVIN | 233 | |
| 6 | ARTHUR EXPLICIT | 203 | |
| 7 | JOEY D | 200 | |
| 8 | MOXIE | 166 | |
| 9 | QWIZZ | 160 | |
| 10 | COERZION | 141 | |
| 11 | CHUCK C | 125 | |
| 12 | EXTATIC | 100 | |
| 13 | DANNY JEE | 91 | |
| 14 | KRISCUT | 90 | |
| 15 | BRETT RUBIN | 80 | |
| 16 | SCOTTY BOY | 71 | |
| 17 | VEGAS VIBE | 60 | |
| 18 | SOULO | 52 | |
| 19 | ANTHONY MAYER | 45 | |
| 20 | ROCK ROCKWELL | 40 | |
| 21 | MINDFUL INNOVATIONS | 37 | |
| 22 | VOXX | 29 | |
| 23 | KYD WICKED | 20 | |
| 24 | NONSTOP | 17 | |
| 25 | MISS DUST | 16 | |
| 26 | PINO | 12 | |
| 27 | 6IXTY9 | 11 | |
| 28 | CLOVER X | 10 | |
| 29 | CHRIS GAR-CIA | 10 | |
| 30 | STEVEN BRIGGS | 10 | |
| 31 | LOGAN DEEP | 10 | |
| 32 | LOGYSTYX | 10 | |
| 33 | ROCKWELL | 9 | |
| 34 | ILLICIT | 9 | |
| 35 | HARRY O | 9 | |
| 36 | CRISS CROSS | 9 | |
| 37 | VOYAGER | 8 | |
| 38 | SUPRA | 7 | |
| 39 | JORDAN STEVENS | 7 | |
| 40 | MXSTAR | 7 | |
| 41 | JESS | 6 | |
| 42 | NORTHSHORE | 6 | |
| 43 | JOSE 2 HYPE | 5 | |
| 44 | TREXX | 4 | |
| 45 | DDR | 3 | |
| 46 | MARCH | 2 | |
| 47 | DUANE KING | 1 | |
| 48 | STEELE | 1 | |
| 49 | MISS BLAZE | 0 | |
| 50 | DOSETWICE | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.