Top Ten of 124 DJs from Detroit
Detroit
| RANK | NAME | SCORE |
|---|---|---|
| 1 | CARL CRAIG | 236 |
| 2 | KENNETH THOMAS | 204 |
| 3 | ALEOSHA | 101 |
| 4 | DERRICK MAY | 90 |
| 5 | MIKE MIKHJIAN | 69 |
| 6 | EZAUDIO | 60 |
| 7 | KEVIN SAUNDERSON | 57 |
| 8 | SILKIE | 49 |
| 9 | KENNY LARKIN | 41 |
| 10 | MIKEY B | 40 |
Detroit March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||









