1 to 50 of 147 DJs from Brooklyn
Brooklyn
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | NUTRITIOUS | 363 | |
| 2 | FRIAR TUCK | 46 | |
| 3 | ALEXI DELANO | 42 | |
| 4 | CHARLIE KIDD | 38 | |
| 5 | PROMO | 21 | |
| 6 | LENNY BAMBINA | 20 | |
| 7 | THOMAS DATT | 14 | |
| 8 | RORYJAMES | 10 | |
| 9 | BORIS RUSH | 10 | |
| 10 | K-BLAZE | 10 | |
| 11 | ENUFF | 4 | |
| 12 | ADULTNAPPER | 4 | |
| 13 | TONY ROHR | 3 | |
| 14 | LINZ | 3 | |
| 15 | TOMMY ETZI | 3 | |
| 16 | NEGR | 2 | |
| 17 | TONY DEE | 1 | |
| 18 | SOUNDSPILL | 1 | |
| 19 | GENIE | 0 | |
| 20 | ALAN SAX | 0 | |
| 21 | TECHNOANGEL | 0 | |
| 22 | PIERCE | 0 | |
| 23 | PUSHKIN | 0 | |
| 24 | KAZPA | 0 | |
| 25 | AKA | 0 | |
| 26 | DATCYDE | 0 | |
| 27 | TIM XAVIER | 0 | |
| 28 | DELMAR BROWNE | 0 | |
| 29 | BARAKA | 0 | |
| 30 | CINTRONICS | 0 | |
| 31 | ROB-LO | 0 | |
| 32 | KLING | 0 | |
| 33 | PADDINGTON | 0 | |
| 34 | JIGZ | 0 | |
| 35 | IAN FFORD | 0 | |
| 36 | HECHU | 0 | |
| 37 | ECSTASY | 0 | |
| 38 | CYN | 0 | |
| 39 | MYTH | 0 | |
| 40 | ACIDCOROSIV | 0 | |
| 41 | DAVE SEAGULL | 0 | |
| 42 | JOHNNY SPINZ | 0 | |
| 43 | LIONDUB | 0 | |
| 44 | ALEX SHAPS | 0 | |
| 45 | BRENDAN BOX | 0 | |
| 46 | STIRR | 0 | |
| 47 | SH.I.K.I.D | 0 | |
| 48 | VALO | 0 | |
| 49 | KEVIN GRAVES | 0 | |
| 50 | SOND | 0 |









