Top Ten of 136 DJs from Brooklyn
| RANK | NAME | SCORE |
|---|---|---|
| 1 | RORYJAMES | 446 |
| 2 | NUTRITIOUS | 350 |
| 3 | THOMAS DATT | 300 |
| 4 | PROMO | 116 |
| 5 | PIERCE | 103 |
| 6 | LENNY BAMBINA | 100 |
| 7 | BODEGABRAD | 90 |
| 8 | BORIS RUSH | 42 |
| 9 | VITALY KATZ | 40 |
| 10 | LINZ | 38 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.