1 to 50 of 127 DJs from Boston
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | ANUJ | 1,295 | |
| 2 | PARALLAX | 818 | |
| 3 | ENDO | 479 | |
| 4 | MIKE NELSON | 424 | |
| 5 | FLUBULA | 292 | |
| 6 | VINYL DISCIPLES | 267 | |
| 7 | RANNY | 165 | |
| 8 | WILL MONOTONE | 155 | |
| 9 | JEFR TALE | 144 | |
| 10 | JOHN DEBO | 140 | |
| 11 | JUSTIN CARR | 131 | |
| 12 | TJFX | 96 | |
| 13 | TONY MORENO | 83 | |
| 14 | JJ SPINS | 80 | |
| 15 | PAUL DAILEY | 76 | |
| 16 | PATRICK BARRY | 56 | |
| 17 | CHRIS MICALI | 49 | |
| 18 | RUSLAN | 40 | |
| 19 | RICHARD FRAIOLI | 30 | |
| 20 | ANDREW | 26 | |
| 21 | RICHIE RICH | 24 | |
| 22 | ADILSON | 13 | |
| 23 | URI | 10 | |
| 24 | D-LAV | 10 | |
| 25 | DANIEL V | 10 | |
| 26 | LUCAS PERKINS | 10 | |
| 27 | MOTHRA | 10 | |
| 28 | ITALIAN ICE | 8 | |
| 29 | ANTHONY WEBSTER | 8 | |
| 30 | MCCREA | 8 | |
| 31 | RICHARD FRI | 7 | |
| 32 | SOUL CLAP | 2 | |
| 33 | ENTROPY | 1 | |
| 34 | JOE MUSSER | 1 | |
| 35 | WHITE RUSSIAN | 0 | |
| 36 | BILL CROOK | 0 | |
| 37 | FRANK WHITE | 0 | |
| 38 | DOUBLE J | 0 | |
| 39 | FRANKLIN | 0 | |
| 40 | IMPLICIT | 0 | |
| 41 | LORDBRICKS | 0 | |
| 42 | ELYTE | 0 | |
| 43 | UNDERDOG | 0 | |
| 44 | JOSHUACARL | 0 | |
| 45 | NATASHA | 0 | |
| 46 | JONATHAN VANATOM | 0 | |
| 47 | DRES | 0 | |
| 48 | MASTERMIND | 0 | |
| 49 | KEVIN JAMES | 0 | |
| 50 | JOHN DAVIS | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.