Top Ten of 84 DJs from Leeds
| RANK | NAME | SCORE |
|---|---|---|
| 1 | TW1TCH | 232 |
| 2 | YOSHI | 104 |
| 3 | PAUL WOOLFORD | 91 |
| 4 | RALPH LAWSON | 84 |
| 5 | EUAN MITCHELL | 70 |
| 6 | UTAH SAINTS | 49 |
| 7 | TROPHY TWINS | 48 |
| 8 | JOSH DEMELLO | 43 |
| 9 | DALEY PADLEY | 41 |
| 10 | WILL HOLLAND | 38 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.