1 to 50 of 235 DJs from Istanbul
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | TARKAN | 1,039 | |
| 2 | OGUN CELIK | 466 | |
| 3 | UGURCAN DOGAN | 447 | |
| 4 | BURAKYETER | 439 | |
| 5 | PREMIUMONE | 346 | |
| 6 | HUSEYIN KARADAYI | 330 | |
| 7 | FUNKY C | 317 | |
| 8 | ALTAY | 301 | |
| 9 | OKANTIK | 282 | |
| 10 | COSLOW | 263 | |
| 11 | U.F.U.K | 235 | |
| 12 | SINAN KAYA | 220 | |
| 13 | CCTWINS | 198 | |
| 14 | KYISH VAN OZHAN | 170 | |
| 15 | AHTER SONMEZ | 168 | |
| 16 | ERENERTAS | 158 | |
| 17 | MURAT UNCUOGLU | 122 | |
| 18 | OKAN BABAHAN | 116 | |
| 19 | UMUT AKALIN | 90 | |
| 20 | AHMET | 84 | |
| 21 | UGUR KIRIK | 80 | |
| 22 | DUNIQ | 80 | |
| 23 | MUNI | 80 | |
| 24 | COSKUN KARADAG | 80 | |
| 25 | SENOL | 79 | |
| 26 | TEO | 71 | |
| 27 | OKAN CALISKAN | 70 | |
| 28 | MUZUNER | 63 | |
| 29 | MERT YUCEL | 52 | |
| 30 | LED | 50 | |
| 31 | JOSH LAKE | 50 | |
| 32 | ENGIN OZTURK | 48 | |
| 33 | GUNTER | 47 | |
| 34 | USY | 40 | |
| 35 | ERDEM IREZ | 39 | |
| 36 | TEKIN | 37 | |
| 37 | MURAD | 36 | |
| 38 | R-HA | 30 | |
| 39 | SEMIH TUNCER | 30 | |
| 40 | UTKUYILDIRIM | 30 | |
| 41 | MERT | 29 | |
| 42 | MELODIC FORCE | 22 | |
| 43 | RDWANN | 20 | |
| 44 | AFACAN ADER | 20 | |
| 45 | STEPHANKREBS | 20 | |
| 46 | MERT YORULMAZ | 20 | |
| 47 | MUS-T | 18 | |
| 48 | UTKAN TUNCA | 18 | |
| 49 | PEAKLOAD | 17 | |
| 50 | TOG-I | 13 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.