1 to 50 of 78 DJs from Zurich
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | STEVE ANGELLO | 7,624 | |
| 2 | DAVE202 | 1,158 | |
| 3 | HOT HANDS | 780 | |
| 4 | ENERGY | 682 | |
| 5 | EDX | 380 | |
| 6 | SIR COLIN | 319 | |
| 7 | LAWRENCE PALMER | 319 | |
| 8 | ANDY PRINZ | 299 | |
| 9 | MICHEL SACHER | 293 | |
| 10 | DREAMMAKER | 235 | |
| 11 | ANDREA OLIVA | 110 | |
| 12 | SAMY FRESH | 99 | |
| 13 | SIMPLE | 83 | |
| 14 | GYN.HOT | 80 | |
| 15 | DARKFACE | 78 | |
| 16 | RAFFI LUSSO | 64 | |
| 17 | DAVORE | 58 | |
| 18 | AYLESS | 57 | |
| 19 | A.J.CRYPT | 52 | |
| 20 | DANNY FREAKAZOID | 48 | |
| 21 | DELUXE DEEJAYS | 45 | |
| 22 | ONDREJ | 40 | |
| 23 | DAVE JOY | 39 | |
| 24 | MONOPILOT | 33 | |
| 25 | CHRIS DE COCO | 29 | |
| 26 | MARCO BERTO | 26 | |
| 27 | SEAN MCFERRIN | 25 | |
| 28 | MR.DA-NOS | 25 | |
| 29 | SWISSIVORY | 20 | |
| 30 | MEMO | 16 | |
| 31 | SEDUCTION | 14 | |
| 32 | GREED | 14 | |
| 33 | ASTON MARTINEZ | 13 | |
| 34 | SOLID SLIDE | 12 | |
| 35 | PHONIC | 10 | |
| 36 | DAVID JIMENEZ | 9 | |
| 37 | SAYAN SOBUTH | 8 | |
| 38 | ROBERTO DE CARLO | 7 | |
| 39 | TOXICAL | 4 | |
| 40 | ALTERNATOR | 4 | |
| 41 | UNIT | 2 | |
| 42 | PEDRO FLORES | 0 | |
| 43 | PIDI | 0 | |
| 44 | ANGEL O. | 0 | |
| 45 | DANNY-D | 0 | |
| 46 | DANI KONIG | 0 | |
| 47 | TOFFEE | 0 | |
| 48 | PASTE | 0 | |
| 49 | SOLAYA | 0 | |
| 50 | MARC DELAIN | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.