Top Ten of 78 DJs from Zurich
| RANK | NAME | SCORE |
|---|---|---|
| 1 | STEVE ANGELLO | 7,644 |
| 2 | DAVE202 | 1,158 |
| 3 | HOT HANDS | 783 |
| 4 | ENERGY | 682 |
| 5 | EDX | 380 |
| 6 | LAWRENCE PALMER | 329 |
| 7 | SIR COLIN | 319 |
| 8 | ANDY PRINZ | 299 |
| 9 | MICHEL SACHER | 293 |
| 10 | DREAMMAKER | 235 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.