Top Ten of 41 DJs from Poznan
Poznan
| RANK | NAME | SCORE |
|---|---|---|
| 1 | NITROUS OXIDE | 133 |
| 2 | CRISTIAN KETELAARS | 89 |
| 3 | MASCHA | 10 |
| 4 | TIDDEY | 9 |
| 5 | PETER VAN FEEL | 0 |
| 6 | MARSELL | 0 |
| 7 | MARSELL & SESHEL | 0 |
| 8 | GOODSHINE | 0 |
| 9 | ARSENE | 0 |
| 10 | JOJO LAFREEQ | 0 |
Poznan March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
Poznan Clubs & Venues
| Alter Ego | Alter Ego - Poznan |
| Amsterdam Dance Mission | Anima Musica Night.02 |
| Antresola Club | Arena Hall |
| CUTE | Eskulap |
| Fuego | IQ Club |
| kukabara | post dali |
| TERAPIA | Zeppelin Hall |









