1 to 50 of 76 DJs from New Zealand
New Zealand
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | GLAMOURPUSS | 20 | |
| 2 | PRADA | 15 | |
| 3 | ROMAN | 8 | |
| 4 | CALLAM | 6 | |
| 5 | MAGIC JOHNSON | 6 | |
| 6 | SINCLAIR | 6 | |
| 7 | FREQ NASTY | 0 | |
| 8 | MYSTERE | 0 | |
| 9 | ZEBEDEE | 0 | |
| 10 | CODA | 0 | |
| 11 | FIL | 0 | |
| 12 | DJANGO | 0 | |
| 13 | CHICKAWA | 0 | |
| 14 | R-TYPE | 0 | |
| 15 | ALI STORM | 0 | |
| 16 | TONY BURT | 0 | |
| 17 | LOGICAL-E | 0 | |
| 18 | CRESCENDO | 0 | |
| 19 | NIMBUS | 0 | |
| 20 | ABSOLUTE VALUE | 0 | |
| 21 | SILICONBEAT | 0 | |
| 22 | ROB WARNER | 0 | |
| 23 | BOUNCE.COM | 0 | |
| 24 | BUSM | 0 | |
| 25 | BOOTLEGGERS | 0 | |
| 26 | DEAN SHAW | 0 | |
| 27 | SILVERBEAT | 0 | |
| 28 | DARKMAIN | 0 | |
| 29 | JVD | 0 | |
| 30 | INTRINSIK | 0 | |
| 31 | DAMIAN H | 0 | |
| 32 | XTENSA | 0 | |
| 33 | BADROBOT | 0 | |
| 34 | ROMANK | 0 | |
| 35 | CRX.N.DO | 0 | |
| 36 | GRANT BEBAN | 0 | |
| 37 | SICK CYCLE | 0 | |
| 38 | BRENTISHOUSE | 0 | |
| 39 | THE REAL SHORTFUSE | 0 | |
| 40 | SAM.E | 0 | |
| 41 | JASON GEORGE | 0 | |
| 42 | LEGALIZ-E | 0 | |
| 43 | BANGIN DAN | 0 | |
| 44 | SALINA PEARL | 0 | |
| 45 | ADELLE | 0 | |
| 46 | MEOWTUNA | 0 | |
| 47 | WITHTHEDAWN | 0 | |
| 48 | RAYFITZ | 0 | |
| 49 | FAIZZ | 0 | |
| 50 | LOGIKAL | 0 |









