1 to 50 of 73 DJs from New Zealand
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | GLAMOURPUSS | 709 | |
| 2 | FAIZZ | 110 | |
| 3 | FREQ NASTY | 80 | |
| 4 | ROB WARNER | 56 | |
| 5 | ALEX SPECTER | 56 | |
| 6 | JAYCEN AMOUR | 50 | |
| 7 | ROMAN | 36 | |
| 8 | BUMSPEAK | 31 | |
| 9 | MAGIC JOHNSON | 27 | |
| 10 | NIMBUS | 25 | |
| 11 | ARMALITE | 19 | |
| 12 | LOWMAN | 18 | |
| 13 | GMT | 10 | |
| 14 | SINCLAIR | 10 | |
| 15 | MYSTERE | 9 | |
| 16 | WITHTHEDAWN | 9 | |
| 17 | A-CLASS | 8 | |
| 18 | NABLED | 6 | |
| 19 | ZEBEDEE | 5 | |
| 20 | FIL | 5 | |
| 21 | BUSM | 4 | |
| 22 | BOUNCE.COM | 3 | |
| 23 | SILICONBEAT | 2 | |
| 24 | R-TYPE | 1 | |
| 25 | THE REAL SHORTFUSE | 1 | |
| 26 | ADELLE | 1 | |
| 27 | CODA | 0 | |
| 28 | DJANGO | 0 | |
| 29 | CHICKAWA | 0 | |
| 30 | ALI STORM | 0 | |
| 31 | TONY BURT | 0 | |
| 32 | LOGICAL-E | 0 | |
| 33 | CALLAM | 0 | |
| 34 | CRESCENDO | 0 | |
| 35 | ABSOLUTE VALUE | 0 | |
| 36 | BOOTLEGGERS | 0 | |
| 37 | DEAN SHAW | 0 | |
| 38 | SILVERBEAT | 0 | |
| 39 | DARKMAIN | 0 | |
| 40 | INTRINSIK | 0 | |
| 41 | DAMIAN H | 0 | |
| 42 | XTENSA | 0 | |
| 43 | BADROBOT | 0 | |
| 44 | ROMANK | 0 | |
| 45 | CRX.N.DO | 0 | |
| 46 | GRANT BEBAN | 0 | |
| 47 | SICK CYCLE | 0 | |
| 48 | BRENTISHOUSE | 0 | |
| 49 | SAM.E | 0 | |
| 50 | JASON GEORGE | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.