Top Ten of 51 DJs from Monterrey
Monterrey
| RANK | NAME | SCORE |
|---|---|---|
| 1 | JERRY VAN DER SOUND | 30 |
| 2 | ROBERT BEAT | 15 |
| 3 | RAV | 14 |
| 4 | LEO LEAL | 14 |
| 5 | OBERMARTZ | 10 |
| 6 | MARKO ZAVALA | 7 |
| 7 | JOAQUIN JS | 0 |
| 8 | DEIB | 0 |
| 9 | REESICY VALTIK | 0 |
| 10 | PONCHO5 | 0 |
Monterrey March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
Monterrey Clubs & Venues
| ALBERT OAKS | ART |
| Autocinema | Big Bamboo |
| Club de Ejecutivos | Gay Party |
| kssa de alan | Monterrey Desert Festival |
| Numa | Numa |
| Skizzo |









