1 to 50 of 112 DJs from Latvia
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | ANDZHAN | 377 | |
| 2 | LIFESERZH | 311 | |
| 3 | BENJANI | 210 | |
| 4 | YURI CORELL | 209 | |
| 5 | WAITS | 201 | |
| 6 | LTT | 176 | |
| 7 | JURKEN | 171 | |
| 8 | ELECTRICANO | 122 | |
| 9 | BOGDAN TARAN | 120 | |
| 10 | JURKENLV | 112 | |
| 11 | FRANZO KOLMS | 107 | |
| 12 | INVISIBLE LIFE | 104 | |
| 13 | CRAFT B | 101 | |
| 14 | SERGE GOVOR | 90 | |
| 15 | KASPAR KONDRAT | 75 | |
| 16 | RB87 | 69 | |
| 17 | INVISIBLE SKY LIFE | 61 | |
| 18 | VOVS | 30 | |
| 19 | RATZ LUKAS | 30 | |
| 20 | MUHA | 30 | |
| 21 | YUKO | 23 | |
| 22 | DA WHITE | 20 | |
| 23 | VITAMIN | 17 | |
| 24 | SAMSON | 15 | |
| 25 | CUTE | 15 | |
| 26 | JOKER69 | 15 | |
| 27 | TESTER | 13 | |
| 28 | SPHINX LV | 10 | |
| 29 | ASWENT | 10 | |
| 30 | ARTIE FLEXS | 10 | |
| 31 | NORKA | 9 | |
| 32 | JOHNY ADROIT | 8 | |
| 33 | MOBILEN | 8 | |
| 34 | DEROS | 6 | |
| 35 | ETERNITY DJS | 5 | |
| 36 | 1STORM(TWO RESIDENTS) | 4 | |
| 37 | RAKOT | 2 | |
| 38 | JAZZ MASTER | 2 | |
| 39 | AILFENERGY | 1 | |
| 40 | TRU | 0 | |
| 41 | WORM | 0 | |
| 42 | MONSTER | 0 | |
| 43 | KOST | 0 | |
| 44 | COSSET | 0 | |
| 45 | KHOLA | 0 | |
| 46 | BI4A | 0 | |
| 47 | ESC | 0 | |
| 48 | MIHAIL NG | 0 | |
| 49 | WILD-R | 0 | |
| 50 | TILKS | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.