Top Ten of 53 DJs from Milan
Milan
| RANK | NAME | SCORE |
|---|---|---|
| 1 | CROOKERS | 452 |
| 2 | ERIC TORSEN | 299 |
| 3 | SERGIO MATINA | 98 |
| 4 | SNODSTAR | 79 |
| 5 | LUCA EW | 50 |
| 6 | MISSY JAY | 32 |
| 7 | SACHA-MI | 30 |
| 8 | ALBERT VORNE | 10 |
| 9 | FREEANGEL | 10 |
| 10 | OUTWORK | 6 |
Milan March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
Milan Clubs & Venues
| Amnesia | Cantiere Delirio |
| Cubadust Club | Fluid |
| Fluid | Fluid |
| Fluid | Gasoline Club |
| Under Urban Mask |









