1 to 50 of 122 DJs from Indonesia
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | RICKYDMC | 1,091 | |
| 2 | KENT CRYPTONIE | 688 | |
| 3 | FIAN | 659 | |
| 4 | RICKY SUMENDAP | 590 | |
| 5 | JIMI | 220 | |
| 6 | LAMBROSO | 218 | |
| 7 | ERNY | 208 | |
| 8 | IVAN 66 | 178 | |
| 9 | SUMANTRI | 170 | |
| 10 | VICKRIE | 169 | |
| 11 | RHINO REBORN | 150 | |
| 12 | ARDI PITE | 111 | |
| 13 | AKHDA | 84 | |
| 14 | AIMOONCHILD | 72 | |
| 15 | FARI | 60 | |
| 16 | IRWAN | 45 | |
| 17 | HIZKIA | 40 | |
| 18 | A. MARQUEE | 37 | |
| 19 | MUMUCH | 30 | |
| 20 | ALVIN K | 10 | |
| 21 | AGOENG ZEN | 10 | |
| 22 | ELEVENKILL | 10 | |
| 23 | GOEN INDONESIA. | 10 | |
| 24 | ICEY AKA ICE II | 10 | |
| 25 | GOEN | 10 | |
| 26 | JHS ENERGY | 10 | |
| 27 | ROME 7/24 | 10 | |
| 28 | DA REDEVLZ | 10 | |
| 29 | DGITAL3XY | 10 | |
| 30 | ISMELV | 10 | |
| 31 | LMR | 10 | |
| 32 | ACHMAD | 5 | |
| 33 | GBX | 4 | |
| 34 | DHE | 4 | |
| 35 | WIRA | 4 | |
| 36 | BLACKBURN | 3 | |
| 37 | RALLY | 2 | |
| 38 | INNO MOGUMOGU | 2 | |
| 39 | TRI | 1 | |
| 40 | YUDA | 0 | |
| 41 | QASTA | 0 | |
| 42 | CAROLVIF | 0 | |
| 43 | OTI | 0 | |
| 44 | NDRU | 0 | |
| 45 | IZO | 0 | |
| 46 | DUBSTROY | 0 | |
| 47 | DHARMA W | 0 | |
| 48 | REJASON | 0 | |
| 49 | DESIJAY | 0 | |
| 50 | BIMZKEE | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.