1 to 50 of 65 DJs from Frankfurt
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | SVEN VATH | 8,025 | |
| 2 | POP-TITAN | 2,294 | |
| 3 | CHRIS LIEBING | 2,288 | |
| 4 | DITO | 1,887 | |
| 5 | TALLA 2XLC | 1,883 | |
| 6 | SCOT PROJECT | 1,427 | |
| 7 | KAI TRACID | 1,290 | |
| 8 | PARASYSTEM | 684 | |
| 9 | FELIX KROCHER | 624 | |
| 10 | ELEKTRO ASSI | 456 | |
| 11 | KLANGBILDERZEUGER | 392 | |
| 12 | OLIVER PRADA | 310 | |
| 13 | TILLMANN UHRMACHER | 265 | |
| 14 | PAOLO MEZZANO | 238 | |
| 15 | RICK AIR | 197 | |
| 16 | BILKO | 131 | |
| 17 | JON MAY | 100 | |
| 18 | SANNA | 75 | |
| 19 | WONDER | 63 | |
| 20 | MOFF | 59 | |
| 21 | TOBI BERGER | 51 | |
| 22 | COP | 43 | |
| 23 | ALEX LEON | 40 | |
| 24 | ANDY HAWK | 30 | |
| 25 | DER DRITTE RAUM | 27 | |
| 26 | JOEJAM | 22 | |
| 27 | HEAT & JUICY | 20 | |
| 28 | THE ROARS | 19 | |
| 29 | ANDY JAY POWELL | 17 | |
| 30 | L.EXX AUREL | 17 | |
| 31 | FRANK KUSSEROW | 13 | |
| 32 | CREEK | 10 | |
| 33 | ANDREAS THIESSEN | 10 | |
| 34 | A.ANDERSON | 9 | |
| 35 | ZIEL100 | 8 | |
| 36 | BO IRION | 6 | |
| 37 | TOM FUSE | 5 | |
| 38 | ANDERSONANNE | 3 | |
| 39 | ALEX SONAR | 2 | |
| 40 | MAVE | 0 | |
| 41 | CHRIS ZANDER | 0 | |
| 42 | MIKE BELL | 0 | |
| 43 | TOM-X | 0 | |
| 44 | FAVOUR | 0 | |
| 45 | DANIEL SPAAR | 0 | |
| 46 | CHRIS HOPE | 0 | |
| 47 | SUPERSTAR TEAM | 0 | |
| 48 | CHRIS WOOD | 0 | |
| 49 | C ROCK | 0 | |
| 50 | FLY SOLO | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.