Top Ten of 66 DJs from Santo Domingo
| RANK | NAME | SCORE |
|---|---|---|
| 1 | JOHN PC | 456 |
| 2 | HYPER | 203 |
| 3 | ZEUX | 200 |
| 4 | KARLANTON | 166 |
| 5 | RAYZIL PROJECT | 132 |
| 6 | BEANYLES | 104 |
| 7 | PLEX | 104 |
| 8 | AURAX | 103 |
| 9 | RONNY REVOLUTION | 79 |
| 10 | ALDO D'ALESSANDRO | 72 |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| « previous monthnext month » | ||||||
In this world of ever evolving genres, sounds and trends, the word phenomenon is rarely if ever used, unless of course y...
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.