Top Ten of 18 DJs from NICOSIA
NICOSIA
| RANK | NAME | SCORE |
|---|---|---|
| 1 | BARIS OZKAYNAK | 7 |
| 2 | HARIS C | 6 |
| 3 | HARUN | 0 |
| 4 | MAXOS | 0 |
| 5 | S|-|ADOW | 0 |
| 6 | NIKOS KOLLIAS | 0 |
| 7 | TARCAN | 0 |
| 8 | MARIO KONTAXIS | 0 |
| 9 | HASAN ZAFERSOY | 0 |
| 10 | MARIO CHRIS | 0 |
NICOSIA March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
NICOSIA Clubs & Venues
| BLING CLUB | CITRON |
| DreamCatcher | SCORPIOS CLUB |
| SFINAKIA CLUB |









