1 to 50 of 2,292 DJs from Canada
Canada
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | DEADMAU5 | 10,816 | |
| 2 | RICHIE HAWTIN | 2,091 | |
| 3 | PASCAL B | 851 | |
| 4 | BRAWICE | 334 | |
| 5 | THE COLONEL | 332 | |
| 6 | HATIRAS | 322 | |
| 7 | MIKEL CURCIO | 322 | |
| 8 | C-SIDE | 302 | |
| 9 | ALI NADEM | 277 | |
| 10 | SAMY BURTON | 269 | |
| 11 | WIZZARD | 247 | |
| 12 | PEAKAFELLER | 202 | |
| 13 | ULRICH VAN BELL | 193 | |
| 14 | JZL | 192 | |
| 15 | LUKE FAIR | 191 | |
| 16 | JONNY MARTINI | 170 | |
| 17 | IQY | 159 | |
| 18 | TAKIN | 148 | |
| 19 | PREACH | 141 | |
| 20 | RON S | 135 | |
| 21 | STEFANE LIPPE | 130 | |
| 22 | TIGA | 125 | |
| 23 | TAZ WATSON | 120 | |
| 24 | WILL CALIENTE | 118 | |
| 25 | LUCKY STARR | 118 | |
| 26 | EL3KTROSTATIK | 105 | |
| 27 | MAX GRAHAM | 99 | |
| 28 | SULTAN | 97 | |
| 29 | MARK MENDES | 96 | |
| 30 | AVRUM GOLD | 87 | |
| 31 | LAZY RICH | 86 | |
| 32 | ALEX AXX KOSS | 85 | |
| 33 | JOUBIN | 82 | |
| 34 | NAGY | 82 | |
| 35 | ADERSH DANIEL | 80 | |
| 36 | RAMTIN K | 78 | |
| 37 | JEFF GOLD | 75 | |
| 38 | VAGAB0ND | 75 | |
| 39 | CID K | 71 | |
| 40 | DANIEL CARELLI | 71 | |
| 41 | SLYCE | 70 | |
| 42 | BUCKEYE-RED | 70 | |
| 43 | MISSTRESS BARBARA | 68 | |
| 44 | KHEMLAB | 64 | |
| 45 | CARLO LIO | 63 | |
| 46 | DJX KHALIL | 62 | |
| 47 | TITUS1 | 60 | |
| 48 | STORM VON VUITTON | 60 | |
| 49 | MAX JULIEN | 59 | |
| 50 | RESCU3 | 59 |









