1 to 50 of 67 DJs from Sofia
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | BALTHAZAR | 2,596 | |
| 2 | BORRA | 1,687 | |
| 3 | GUR HEKIM | 1,012 | |
| 4 | JACKROCK | 931 | |
| 5 | BALTHAZAR & JACKROCK | 533 | |
| 6 | ANDREZ | 426 | |
| 7 | ROMAN TOMASHEK | 343 | |
| 8 | DR. FEELGROOVE | 300 | |
| 9 | BIRBEN | 299 | |
| 10 | VERSUS | 290 | |
| 11 | VLADISLAV RASHKOV | 236 | |
| 12 | VESELIN TASEV | 144 | |
| 13 | VINID | 135 | |
| 14 | DESO | 124 | |
| 15 | JASSEN PETROV | 102 | |
| 16 | ILKO | 89 | |
| 17 | STEPHAN PANEV | 87 | |
| 18 | MASCOTA | 84 | |
| 19 | KONSPIRATOR | 52 | |
| 20 | STEFANO BG | 50 | |
| 21 | VASQUEZ BG | 48 | |
| 22 | MATTHEW DADES | 40 | |
| 23 | MILLEG | 30 | |
| 24 | GHEROFF | 20 | |
| 25 | PLAYLIFE | 20 | |
| 26 | JURY JUDGE | 8 | |
| 27 | DARKNEZZ | 7 | |
| 28 | RUSEF | 6 | |
| 29 | SILV3R | 6 | |
| 30 | CHRIS DAVIS | 0 | |
| 31 | ALEX SCOTT | 0 | |
| 32 | WOHOV | 0 | |
| 33 | SHARKY | 0 | |
| 34 | JUGGLE | 0 | |
| 35 | KIKK | 0 | |
| 36 | SINAI | 0 | |
| 37 | HARTECH | 0 | |
| 38 | DHANO | 0 | |
| 39 | KOG | 0 | |
| 40 | TYNO | 0 | |
| 41 | ZUKI | 0 | |
| 42 | ASSTRRAL | 0 | |
| 43 | GROOVEMASTA | 0 | |
| 44 | MARK K. FORKSON | 0 | |
| 45 | MECHO | 0 | |
| 46 | ARMAND WEST | 0 | |
| 47 | SLIMI | 0 | |
| 48 | ARRAY | 0 | |
| 49 | KT SUBSTANCE | 0 | |
| 50 | DIRTY VEKTOR | 0 |

ABOVE AND BEYOND are producers Jono Grant, Tony McGuinness and Paavo Sijamäki. Collectively they have been responsible ...
Latest Tweet: @thedjlist: Have you shouted?! The next $5 Shout approved/paid on The DJ List gets a free @thedjlist t-shirt too! http://awe.sm/15MN0THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us
Copyright © 2009 The DJ List, Inc. Terms of Use and Privacy Policy are applicable to this site.