Top Ten of 16 DJs from Armenia
Armenia
| RANK | NAME | SCORE |
|---|---|---|
| 1 | CHECHES | 9 |
| 2 | SKYGOD | 0 |
| 3 | DERHOVA | 0 |
| 4 | PANDORRA | 0 |
| 5 | MAD AND SPECTRAL | 0 |
| 6 | LAZZARO | 0 |
| 7 | IMPOSSIBLE | 0 |
| 8 | MAD DEE JAY | 0 |
| 9 | GOORGEN | 0 |
| 10 | GRIG | 0 |
Armenia March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||









