Top Ten of 423 DJs from Buenos Aires
Buenos Aires
| RANK | NAME | SCORE |
|---|---|---|
| 1 | HERNAN CATTANEO | 1,897 |
| 2 | JOEL REICHERT | 517 |
| 3 | MATIAS ROLDAN | 415 |
| 4 | RHB | 313 |
| 5 | HERNAN PAREDES | 273 |
| 6 | DERO | 254 |
| 7 | MARTIN GARCIA | 242 |
| 8 | TENTH FLOOR | 207 |
| 9 | NICOLAS ALOISIO | 185 |
| 10 | RICKY RYAN | 185 |
Buenos Aires March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||









