Top Ten of 1,023 DJs from Argentina
Argentina
| RANK | NAME | SCORE |
|---|---|---|
| 1 | HERNAN CATTANEO | 1,875 |
| 2 | MARIANO SANTOS ADN | 780 |
| 3 | JOEL REICHERT | 517 |
| 4 | MATIAS ROLDAN | 405 |
| 5 | TUNERMIX | 325 |
| 6 | RHB | 313 |
| 7 | HERNAN PAREDES | 273 |
| 8 | FERNANDO VIDAL | 272 |
| 9 | MARCELO PAGANINI | 265 |
| 10 | EMMA OVIEDO | 264 |
Argentina March 2010 Events
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « previous monthnext month » | ||||||
Argentina Cities
| Bariloche | Buenos Aires | Capital Federal |
| Cordoba | La Plata | Mar Del Plata |
| Mendoza | Neuquen | Rosario |
| San Miguel | Santa Fe |









