ARMIN VAN BUUREN
#3
Genre: Trance
Alias/Collaboration: ARMIN
Labels: 405 Recordings, 68 Recordings (Armada), Academy Records, Academy Records (Pool e Music), Armada Music, Armin Audio B.V. under exclusive license to Armada Music B.V., Armind, Armind (Armada), Black Hole Recordings, Blanco y Negro, Central Station Records, Do It Yourself, Do It Yourself Music Group, Flashback (Flashover Recordings), Made Records, Maelstrom, Ministry Of Sound (Germany), Mostiko, Napith Music (Armada), Nebula, New State Music, Note: Armada Music B.V., Premier, S2 Records, Sally Forth Records, Serial Records, Sirup Records, Ultra Records, VANDIT Records, Vector Records, Vector Records (Pool e Music)
| Title | Release Date |
|---|---|
| Time Is The Healer | 03/09/2009 |
| Imagine | 12/22/2008 |
| In And Out Of Love | 12/15/2008 |
| If You Should Go | 12/15/2008 |
| In And Out Of Love | 11/17/2008 |
| Rain | 11/17/2008 |
| In And Out Of Love | 10/20/2008 |
| In And Out Of Love (Radio Edit) | 10/13/2008 |
| In And Out Of Love | 09/08/2008 |
| In And Out Of Love (Radio Edit) | 08/04/2008 |
| In And Out Of Love | 08/04/2008 |
| In And Out Of Love | 08/04/2008 |
| In And Out Of Love | 08/04/2008 |
| In And Out Of Love | 08/04/2008 |
| If You Should Go | 03/03/2008 |
| If You Should Go | 03/03/2008 |
| If You Should Go | 03/03/2008 |
| If You Should Go | 02/25/2008 |
| Prodemium | 02/04/2008 |
| Preciousnl-F71-05-00546 | 02/04/2008 |
| Yet Another Day | 02/04/2008 |
| Burned With Desire | 02/04/2008 |
| Blue Fear 2003 | 02/04/2008 |
| From The Heart | 02/04/2008 |
| Never Wanted This | 02/04/2008 |
| Astronauts | 02/04/2008 |
| Stay | 02/04/2008 |
| Wait For You (Song For The Ocean) | 02/04/2008 |
| Sunburn | 02/04/2008 |
| Communication | 02/04/2008 |
| Slipstream | 02/04/2008 |
| The Sound Of Goodbye | 11/29/2007 |
| The Sound Of Goodbye (Drumbeat Re-Edit) | 10/29/2007 |
| The Sound Of Goodbye | 10/29/2007 |
| Rush Hour / Miserere | 07/06/2007 |
| Control Freak | 07/04/2007 |
| A State Of Trance 2007 - In The Club - Sampler 2 (Formentera What / Whatever / I Am) | 06/13/2007 |
| Rush Hour (Radio Edit) | 06/01/2007 |
| Rush Hour | 06/01/2007 |
| A State Of Trance 2007 - On The Beach - Sampler 1 (Who Will Find Me / The Distance / Light The Skies) | 06/01/2007 |
| Communication - Part 3 | 04/05/2007 |
| 10 Years 1 (Sail / Saturday Night) | 01/30/2007 |
| 10 Years - 2 (Blue Fear / Communication Part 3) | 01/30/2007 |
| 10 Years - 3 (Yet Another Day / Burned With Desire) | 01/30/2007 |
| 10 Years - 4 (Sound Of Goodbye / Clear Blue Moon) | 01/30/2007 |
| 10 Years - 5 (Zocalo / Intruder) | 01/30/2007 |
| 10 Years - 6 (Sunspot / Exhale) | 01/30/2007 |
| 10 Years Sampler 2 (Touche Me / Wall Of Sound) | 12/06/2006 |
| 10 Years Sampler 1 (Clear Blue Moon / 4 Elements) | 11/30/2006 |
| Love You More | 11/14/2006 |
| Global Underground 029: Dubai | 10/18/2006 |
| Love You More | 08/23/2006 |
| Love You More (Vocal Mix) | 07/12/2006 |
| Love You More (Instrumental Mix) | 07/12/2006 |
| Control Freak | 07/11/2006 |
| Control Freak | 06/27/2006 |
| Serenity - Sensation White Anthem 2005 | 05/24/2006 |
| Who Is Watching | 04/11/2006 |
| Who Is Watching | 04/11/2006 |
| Perry O'Neil Reworks EP - Part 4 (Who Is Watching / Crackdown / Numb) | 04/07/2006 |
| Sail / Hymne | 03/22/2006 |
| Godskitchen Anthems | 03/11/2006 |
| Remixes - Volume 1 (Rapture / Seven Cities / Too Late To Turn / Devotion / The Sound Of Goodbye / Disappears / Don't Call Me Baby) | 03/01/2006 |
| Sail | 02/07/2006 |
| Sail (Without Hope Remix) | 02/07/2006 |
| Who Is Watching | 02/02/2006 |
| Who Is Watching | 01/18/2006 |
| Rapture | 01/11/2006 |
| Central Energy EP 2 | 12/13/2005 |
| Who Is Watching | 12/05/2005 |
| Who Is Watching | 12/05/2005 |
| Who Is Watching | 12/05/2005 |
| Who Is Watching | 12/05/2005 |
| Shivers / Serenity | 10/26/2005 |
| Trance Nation 19 | 10/11/2005 |
| A State Of Trance 2005 | 10/11/2005 |
| Shivers / Serenity | 10/11/2005 |
| Bad Habit | 10/08/2005 |
| Shivers (Empty State / Zocalo / Bounce Back / Wall Of Sound / Control Freak / Gypsy) | 09/29/2005 |
| Shivers - Volume 1 (Empty State / Wall Of Sound / Zocalo / Shivers) | 08/16/2005 |
| Shivers - Volume 2 (Bounce Back / Control Freak / Gypsy / Serenity) | 08/16/2005 |
| Shivers - Album Sampler 1 (Empty State / Zocalo) | 08/11/2005 |
| Shivers - Album Sampler 2 (Bounce Back / Wall Of Sound) | 08/11/2005 |
| Shivers - Album Sampler 3 (Control Freak / Gypsy / Hymne) | 08/11/2005 |
| Shivers / Serenity | 07/27/2005 |
| Shivers | 07/15/2005 |
| Serenity | 07/09/2005 |
| Serenity (Sensation White Anthem 2005) | 06/24/2005 |
| Shivers / Serenity | 06/22/2005 |
| Shivers / Birth Of An Angel | 06/22/2005 |
| Shivers | 06/11/2005 |
| Shivers | 06/09/2005 |
| Birth Of An Angel / Shivers | 05/14/2005 |
| Shivers / Birth Of An Angel | 04/29/2005 |
| A State Of Trance 2005 Sampler 3 | 04/28/2005 |
| Shivers / Birth Of An Angel | 04/14/2005 |
| Inertia | 04/07/2005 |
| A State Of Trance 2005 Sampler 2 | 04/07/2005 |
| A State Of Trance 2005 Sampler 1 | 03/29/2005 |
| Appears | 03/16/2005 |
| The Longest Day | 02/09/2005 |
| 24 (The Longest Day) | 02/03/2005 |
| The Longest Day | 12/17/2004 |
| Universal Religion 2004 Sampler | 10/26/2004 |
| Gouryella (The Remixes) | 10/07/2004 |
| Blue Fear 2004 | 08/17/2004 |
| Blue Fear 2004 Remixes | 08/17/2004 |
| Blue Fear | 06/25/2004 |
| Disco Remedy | 06/25/2004 |
| A State Of Trance 2004 (Sampler) | 04/15/2004 |
| 76 | 03/10/2004 |
| Burned With Desire | 03/09/2004 |
| Devotion | 02/10/2004 |
| Burned With Desire Part 1 | 01/14/2004 |
| Burned With Desire Part 2 | 01/14/2004 |
| Mushroom Therapy | 12/24/2003 |
| Yet Another Day | 10/14/2003 |
| Sampler Part 3 | 10/14/2003 |
| As The Rush Comes | 09/17/2003 |
| Darkstar (See Me, Feel Me) | 08/28/2003 |
| Album Sampler 2 Of 3 | 08/19/2003 |
| Album Sampler #1 | 08/13/2003 |
| Yet Another Day Disc 1 | 04/30/2003 |
| Yet Another Day Disc 2 | 04/30/2003 |
| Sky Falls Down | 02/18/2003 |
| Special Collectors Edition Vol. 1 | 01/29/2003 |
| Yet Another Day | 01/15/2003 |
| Yet Another Day | 01/07/2003 |
| Sound Of Goodbye | 01/01/2003 |
| Yet Another Day Rmx | 11/06/2002 |
| Positron 2002 | 10/30/2002 |
| Yet Another Day | 10/10/2002 |
| Sky Falls Down Remixes | 09/24/2002 |
| Positron | 09/24/2002 |
| Sunburn | 09/18/2002 |
| Seven Cities Pt. 1 | 09/17/2002 |
| Janeiro | 09/04/2002 |
| Fuel To Fire | 08/28/2002 |
| Time Is The Healer | 07/23/2002 |
| Dust Wav | 05/31/2002 |
| Gettaway | 04/11/2002 |
| Touch Me | 03/06/2002 |
| D-votion 2002 | 02/06/2002 |
| Rising Star (Touch Me- Part 1) | 01/23/2002 |
| Rapture | 01/23/2002 |
| Exhale | 11/14/2001 |
| Too Late To Turn | 09/03/2001 |
| Vallee 2000 | 06/20/2000 |
| Bad Habit | 05/13/2000 |
| Gettaway | 04/26/2000 |
| Bad Habit | 04/13/2000 |







