Etcetera Technologies
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 2,220 | JAMES WEST | 43 | |
| 2,334 | MATHEMATIX | 40 | |
| 2,651 | EQUATION | 36 | |
| 5,129 | MATHEMATICAL EQUATION | 16 | |
| 5,540 | GOLDFISH | 14 | |
| 5,966 | RAINBOW BRIDGE | 12 | |
| 6,767 | JASON SWORLAND | 10 | |
| 8,840 | PAUL SPARKES | 8 | |
| 10,250 | LADY B | 6 | |
| 26,933 | DANNY BLED | 0 |











